Selling Points It is often said even healthy individuals should check their blood pressure several times a day in order to keep tabs on their physical condition. CASIO's new WRIST LINK BLOOD PRESSURE MONITOR now makes healthy living easier than ever before by making it possible to check your blood pressure just about any time and any time throughout the day. An upper arm type Base Unit lets you take highly accurate measurements at home and provides "basic data" that can be transferred send to the Watch monitor. Basic data stored in Watch monitor memory is used for taking quick and easy blood pressure reading while on the go. The Base Unit and Watch provide the perfect combination for monitoring your blood pressure and overall health throughout the day.
|
|
|
Measure your blood pressure with the Base Unit, and then use IR data communication to transfer the measured data to the Watch. Then you can use the Watch alone to take readings throughout the day. |
How the Watch Measures Blood Pressure | |||||||||
Blood Pressure Readings without Applying Pressure | |||||||||
Basic Operating Principtes | |||||||||
|
|||||||||
Pulse Wave Velocity | |||||||||
The change in blood vessel volume over time caused when the heart contracts is called a "pulse wave" ("volume wave"). The time it takes for the pulse wave to reach a particular part of the body is the "pulse wave transit time (PWTT)," and the speed that the pulse travels is called the "pulse wave velocity." This watch measures the pulse wave transit time at the tip of the finger placed on a sensor, and uses this information to estimate blood pressure. | |||||||||
Pulse Wave Transit Time (PWTT) measurement | |||||||||
There are sensors that
provide the data required to calculate blood pressures as described below. The Watch's electro-potential sensor (the Watch's sensor where you place your finger is the negative terminal while the back of the watch in contact with your wrist is the positive terminal) detects the electrical signals generated right about the time the heart contracts. This electrical signal is the starting point of the pulse wave transit time. The Watch calculates the time between the electrical signal generated by the hearbeat and detection of the pulse wave at the fingertip placed on the Watch's sensor to determine the pulse wave transit time. |
|||||||||
|
|||||||||
Why is basic data nessary? | |||||||||
Though pulse wave velocity and blood pressure are roughly proportional, there tend to be slight differences from person to person. Because of this, the relationship between the measured blood pressure value and the pulse wave velocity of the particular individual for whom blood pressure readings are to be taken must be measured (using the Base Unit) and sent to the Watch so it knows what allowances need to be made for that indiviual. This relationship, which is different for each person, is called "basic data". The Watch must have correct basic data (measured pulse wave velocity data) in order to calculate proportional blood pressure values. | |||||||||
Note: | |||||||||
* It is important to remember that correct blood pressure measurements are impossible unless you correctly set your basic data. * The message XSET on the display of the Watch indicates that there is no basic data in the Watch's memory. You cannot use the Watch tot ake blood pressure readings while this message is on the display. * The Base Unit is required in order to set basic data. | |||||||||
|
|||||||||
Copyright © 2003-2022 Javy's International Ltd. All Rights Reserved. |
|||||||||