FUNCTION AND FEATURE GUIDE | |||
Modules | Cases | ||
EL Backlight | Water Resistant | ||
An electro-luminescent panel causes entire watch face to glow for easy reading. Includes and After-Glow Function that keeps the EL backlight turned on for a few seconds after the light button is released. | Water resistant under normal, everyday use. | ||
Blood Pressure Monitor | Mineral Glass | ||
An sensor for measuring the electronic potential of the heart and a pulse sensor provide blood pressure and pulse rate readings. | Hard glass resists scratching. | ||
Infrared Communication | Resin Band | ||
Sends and receives messages and data by infrared ray. | |||
Daily Alarm, Hourly Time Signal | |||
The daily alarm sounds each day at the time you set. The value indicates how many daily alarms are available. The hourly time signal causes the watch to beep every hour on the hour. | |||
Auto Calendar | |||
Allowances are made automatically for months of different lengths except leap year. | |||
12/24-hour
Timekeeping
|
|||
Times
can be displayed in either a
12-hour or 24-hour format. |