| Full Auto EL Backlight | Automatically deactivates the Auto EL Backlight function when surrounding light is sufficient, and activates it under dim light or dark condition.
|
|
| Radio Receiver Watch | This watch receives time calibration radio signals that keep the displayed time accurate.
|
|
| Solar Power | A solar cell provides power for operation.
|
|
| World Time | Displays the current time in major cities and specific areas around the world. R: Current time in major cities around the world. Values indicate number of cities/areas.
|
|
| Diver's Log | Built-in memory to store dive start time, total dive time, and more.
|
|
| Moon Data (with Moon age and Moon phase indicator) | Display approximate Moon phase based on date differentials. AGE = Moon agea indicator (ERROR: ±3 days)
|
|
| Tide Graph Display | Tidal movements are displayed graphically based on your current latitude and longitude, and the lunitidal interval.
|
|
| Stopwatch | Accurate measurement of elapsed time with the touch of a button. The fraction indicates the unit of measurement, while the time figure indicates the maximum time measurement.
|
|
| Timer | Counts down from a start time specified by you. The value indicates the number of timers available, while the time figure indicates the maximum starting time. "REPEAT" indicates Auto Repeat, which automatically restarts timing at the end of each countdown.
|
|
| Daily Alarm, Hourly Time Signal | The daily alarm sounds each day at the time you set. The value indicates how many daily alarms are available. The hourly time signal causes the watch to beep every hour on the hour.
|
|
| Snooze Feature | Each time you stop the alarm, it sounds again after a few minutes.
|
|
| Battery Level Indicator | Indicator shows the current battery level.
|
|
| Full Auto Calendar | Allowances are made automatically for months of different lengths, including leap year.
|
|
| 12/24-hour Timekeeping | Times can be displayed in either 12-hour or 24-hour format.
|
|
| Button operation tone on/off |
|
|
| Shock Resistant | Shock-resistant construction protects against impact and vibration.
|
|
| Water Resistant | ISO equivalent diver class water resistance to 200 meters.
|
|
| Mineral Glass | Hard glass resists scratching.
|
|
| |
| |