| EL Backlight | An electro-luminescent panel causes the entire face to glow for easy reading. Includes an After-Glow feature that keeps the EL backlight turned on for a few seconds after the light button is released.
|
|
| Dual Time | Simultaneous display of the current time in two different time zones.
|
|
| Stopwatch | Accurate measurement of elapsed time with the touch of a button. The fraction indicates the unit of measurement, while the time figure indicates the maximum time measurement.
|
|
| Timer | Counts down from a start time specified by you. The value indicates the number of timers available, while the time figure indicates the maximum starting time. "REPEAT" indicates Auto Repeat, which automatically restarts timing at the end of each countdown.
|
|
| Beeper Alarm | Beeper tone alarm sounds at the time you set.
|
|
| Full Auto Calendar | Allowances are made automatically for months of different lengths, including leap year.
|
|
| 12/24-hour Timekeeping | Times can be displayed in either 12-hour or 24-hour format.
|
|
| Button operation tone on/off |
|
|
| Shock Resistant | Shock-resistant construction protects against impact and vibration.
|
|
| Water Resistant | The "BAR" value indicates the number of atmospheres to which water resistance is ensured. 10 BAR means water resistance to 10 atmospheres. Watches marked "100m" have the same water resistance as 10 BAR watches.
|
|
| Mineral Glass | Hard glass resists scratching.
|
|
| |